Official Basketball Box Score
Tohono O'odham CC vs. Utah State Eastern
12/13/2019 at 3:00 PM @ Salt Lake city, UT

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Quincey Trammell.... f   4-10   0-1   3-8 1 6 3 11 1 5 1 28
34 Cyrus Thomas........ f   4-9   0-0   1-2 3 5 0 9 2 1 0 34
02 Tajik Bartholomew... g   3-8   0-1   1-1 0 4 5 7 2 2 2 28
05 Fred Toins.......... g   1-7   1-5   0-0 1 2 0 3 0 1 0 23
25 Jaylan Hewitt....... g   4-13   4-9   5-7 0 1 4 17 1 1 1 25
10 Jarrod Carlyle......   1-4   1-4   0-0 0 3 1 3 1 1 1 23
11 Lonnie Langston Jr..   2-10   0-2   1-2 0 4 4 5 1 8 2 24
13 Ismael Galindo......   0-0   0-0   0-0 0 1 0 0 0 0 0 13
TM TEAM................       5 2 0 1  
Totals.............. 19-61 6-22 11-20 10 28 38  17 55 8 20 7 198
TOTAL FG% 1st Half : 28.1% 2nd Half : 34.5% Game: 31.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 23.1% Game: 27.3%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 55.0%

HOME TEAM: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Vojtech Ruzek....... f   7-11   0-2   1-2 2 6 1 15 2 1 1 33
44 Gabriel Olivrira.... f   2-5   0-0   0-0 1 7 3 4 2 2 2 27
05 Turahn Thompson..... g   4-6   0-0   0-2 0 5 2 8 3 2 4 22
15 Donaval Avila Jr.... g   3-6   0-0   4-4 0 1 2 10 1 2 1 27
24 Dillon Sorensen..... g   2-7   2-4   2-2 0 3 1 8 3 2 0 12
00 Christian Haffner...   8-10   5-7   0-0 0 2 1 21 1 2 0 28
02 Andreus Decker......   5-12   0-2   3-4 0 0 4 13 0 1 1 13
10 Thiago Ramos........   0-1   0-1   0-0 0 1 1 0 0 1 0 5
14 Peyton Falslev......   1-2   1-2   0-0 0 0 1 3 1 0 1 0
22 Max Richards........   1-4   1-3   0-0 0 7 0 3 3 1 0 15
23 Anthony Condie......   2-6   0-0   0-0 0 2 4 4 3 0 0 18
TM TEAM................       3 3 0 3  
Totals.............. 35-70 9-21 10-14 6 37 43  20 89 19 17 10 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 44.7% Game: 50.0%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 25.0% Game: 42.9%
F Throw% 1st Half : 50.0% 2nd Half : 80.0% Game: 71.4%

Score by Periods 1 2 Total
 
Tohono O'odham...... 23 32 - 55
Utah State Eastern.. 44 45 - 89
Attendance: 0
Technical fouls: TOCC-None. USUE-None.
Points in the paint: TOCC-20, USUE-48. Points off turnovers: TOCC-15, USUE-20.
2nd chance points: TOCC-6, USUE-6. Fast break points: TOCC-2, USUE-10.
Bench Points: TOCC-8, USUE-44.