Official Basketball Box Score
Tohono O'odham CC at. Salt Lake CC Men
12/14/2019 at 11:00 AM @ Salt Lake City, UT

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tajik Bartholomew... *   8-13   0-1   4-5 0 0 3 20 3 1 1 35
03 Quincey Trammell.... *   6-11   0-1   1-2 3 1 3 13 0 5 0 18
05 Fred Toins.......... *   3-11   3-9   1-2 1 1 4 10 4 0 3 38
25 Jaylan Hewitt....... *   4-10   1-2   2-2 1 2 4 11 4 1 1 24
34 Cyrus Thomas........ *   1-4   0-0   0-0 2 1 1 2 1 0 1 13
00 Jeremiah Maldonado..   3-12   0-4   3-4 1 2 3 9 1 3 2 28
10 Jarrod Carlyle......   1-1   0-0   0-0 0 1 0 2 0 1 2 7
11 Lonnie Langston Jr..   2-6   0-3   0-0 1 3 5 4 2 6 0 14
13 Ismael Galindo......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
20 Rob Thompson........   2-8   0-1   0-0 1 0 3 4 0 0 2 18
TM TEAM................       2 4 0 2  
Totals.............. 30-76 4-21 11-15 12 15 27  26 75 15 20 12 200
TOTAL FG% 1st Half : 29.7% 2nd Half : 48.7% Game: 39.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 19.0%
F Throw% 1st Half : 70.0% 2nd Half : 80.0% Game: 73.3%

HOME TEAM: Salt Lake Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Asa McCord.......... *   6-6   1-1   4-6 1 3 1 17 1 4 5 27
05 James Lee........... *   5-8   1-2   3-7 0 3 1 14 2 5 3 33
11 Spencer Johnson..... *   5-7   2-2   5-7 2 4 4 17 2 4 1 30
23 Tutu Majok.......... *   6-11   0-2   4-4 7 8 15  0 16 2 1 0 22
30 Dylan Belquist...... *   5-12   0-4   2-4 1 6 2 12 1 3 1 25
03 Justice Hill........   5-10   2-4   2-2 0 2 1 14 10 3 1 23
21 Jay Allen-Tovar.....   3-4   0-0   4-4 0 1 4 10 4 0 0 22
32 Matt Gray...........   4-6   0-2   3-5 1 5 1 11 1 4 0 18
TM TEAM................       2 1 0 1  
Totals.............. 39-64 6-17 27-39 14 33 47  14 111 23 25 11 200
TOTAL FG% 1st Half : 60.7% 2nd Half : 61.1% Game: 60.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 27.3% Game: 35.3%
F Throw% 1st Half : 55.0% 2nd Half : 84.2% Game: 69.2%

Score by Periods 1 2 Total
 
Tohono O'odham...... 29 46 - 75
Salt Lake Community College 48 63 - 111
Attendance: 0
Technical fouls: TOCC-None. SLCCM-1.
Points in the paint: TOCC-42, SLCCM-60. Points off turnovers: TOCC-16, SLCCM-23.
2nd chance points: TOCC-11, SLCCM-16. Fast break points: TOCC-6, SLCCM-6.
Bench Points: TOCC-19, SLCCM-35.