Official Basketball Box Score
Cochise College at. Tohono O'odham Community Colle
1/4/2020 at 5:30 PM @ Tohono

VISITORS: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Vinisha Sherrod..... *   2-9   0-3   0-0 1 0 0 4 6 3 2 1
3 Raena Suggs......... *   6-11   5-9   2-4 0 3 0 19 3 3 1 1
11 Kayla Harris........ *   4-5   0-0   3-6 2 2 3 11 4 1 3 1
23 Janessa Johnson..... *   4-8   1-4   0-0 1 1 0 9 1 3 1 1
44 Nikya Orange........ *   2-6   0-0   0-0 4 6 10  0 4 3 1 3 1
12 Simone Millot.......   2-6   0-1   0-0 3 6 0 4 0 5 1 1
20 Manon Sainte-Luce...   0-0   0-0   0-0 0 0 1 0 0 1 1 1
22 Starr Walker........   2-7   0-2   0-0 2 2 0 4 2 1 2 1
30 Sharmayne Finley....   6-11   0-0   2-2 3 2 0 14 2 2 0 1
33 Rebecca Leveque.....   0-0   0-0   0-0 1 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-63 6-19 7-12 17 22 39  5 69 21 21 14 10
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 58.3%

HOME TEAM: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lina Al-Yousef...... *   1-1   0-0   0-0 0 1 1 2 0 2 0 1
10 Za'Riah Griffin..... *   2-12   0-4   3-4 0 1 0 7 2 5 2 1
11 Ana Martinez........ *   4-14   0-8   0-0 1 0 3 8 1 1 3 1
12 A'yonna Wilson...... *   7-13   1-2   3-3 1 2 0 18 1 4 4 1
24 Mikala Begoody...... *   4-8   0-2   0-0 0 2 2 8 2 10 3 1
2 Evelyn Young........   1-2   0-0   0-0 0 0 1 2 0 1 0 1
13 Mia Rodriguez.......   1-2   0-0   0-0 0 1 2 2 0 0 0 1
21 Audrey Harrison.....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
33 Gabby Flute Player..   1-5   0-0   0-0 3 7 10  1 2 3 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 1-16 6-7 5 15 20  10 49 9 25 12 9
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 6.3%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Cochise College..... 19 11 23 16 - 69
Tohono O'odham...... 15 12 10 12 - 49
Officials: ,,
Attendance: 0
Technical fouls: COCHISE-None. TOHONO O-None.