Official Basketball Box Score
Tohono O'odham Community Colle at. Cochise College
2/12/2020 at 5:30 PM @ Douglas

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Za'Riah Griffin..... *   1-10   0-4   2-2 2 4 0 4 1 1 1 1
11 Ana Martinez........ *   1-8   1-7   0-0 1 4 1 3 1 2 1 1
12 A'yonna Wilson...... *   6-13   2-4   3-4 0 1 3 17 3 2 2 1
24 Mikala Begoody...... *   2-7   1-2   2-2 1 2 0 7 1 4 1 1
33 Gabby Flute Player.. *   0-0   0-0   1-2 1 1 1 1 0 2 1 1
1 Lina Al-Yousef......   0-2   0-0   0-0 1 2 1 0 0 0 0 1
2 Evelyn Young........   2-7   0-4   1-2 3 4 2 5 1 0 0 1
3 Kamila Munoz........   1-4   1-4   0-0 0 0 0 3 0 0 1 1
21 Audrey Harrison.....   0-4   0-1   0-0 1 3 2 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 13-55 5-26 9-12 10 21 31  10 40 7 11 8 9
TOTAL FG% Game: 23.6%
3-Pt. FG% Game: 19.2%
F Throw% Game: 75.0%

HOME TEAM: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Vinisha Sherrod..... *   1-5   1-3   0-0 1 4 3 3 1 2 1 1
3 Raena Suggs......... *   6-15   5-10   1-2 3 4 0 18 3 0 3 1
11 Kayla Harris........ *   2-4   0-0   1-5 2 6 1 5 5 3 1 1
23 Janessa Johnson..... *   4-5   3-4   1-2 1 1 0 12 6 0 1 1
44 Nikya Orange........ *   2-8   0-2   3-7 3 5 1 7 1 1 0 1
10 Madison McCabe......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Simone Millot.......   1-2   0-1   0-0 3 1 1 2 1 0 2 1
20 Manon Sainte-Luce...   1-4   0-0   0-0 0 1 2 2 0 1 0 1
22 Starr Walker........   4-5   1-1   0-0 0 0 0 9 0 0 1 1
30 Sharmayne Finley....   7-11   2-4   2-2 0 2 0 18 3 0 0 1
32 Christina Thames....   2-5   0-0   0-0 4 6 10  1 4 1 0 0 1
33 Rebecca Leveque.....   1-1   0-0   0-0 0 2 0 2 0 1 0 1
35 Sharon Perci........   0-1   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-66 12-25 8-18 17 32 49  9 82 22 8 9 13
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 48.0%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Tohono O'odham...... 15 7 5 13 - 40
Cochise College..... 27 25 20 10 - 82
Officials: ,,
Attendance: 0
Technical fouls: TOHONO O-None. COCHISE-None.