Official Basketball Box Score
Tohono O'odham Community Colle at. Scottsdale Community College
2/15/2020 at 6:00 PM @ Scottsdale CC

VISITORS: Tohono O'odham
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Za'Riah Griffin..... *   3-9   1-3   2-2 0 3 2 9 1 2 1 1
11 Ana Martinez........ *   7-18   6-15   3-5 0 4 1 23 2 0 3 1
12 A'yonna Wilson...... *   6-16   2-7   1-2 1 6 2 15 4 4 2 1
24 Mikala Begoody...... *   4-5   0-0   0-0 0 1 3 8 10 2 2 1
33 Gabby Flute Player.. *   2-5   0-0   0-0 1 1 0 4 0 1 0 1
2 Evelyn Young........   3-7   1-5   0-0 0 0 0 7 0 0 1 1
3 Kamila Munoz........   1-4   0-3   0-0 0 1 4 2 0 1 1 1
21 Audrey Harrison.....   0-0   0-0   0-0 1 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-64 10-33 6-9 3 16 19  12 68 17 11 10 8
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 30.3%
F Throw% Game: 66.7%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alexis Lee.......... *   4-13   3-10   0-0 4 2 1 11 2 1 1 1
3 Mariana Clayton..... *   2-7   2-6   0-0 0 4 0 6 8 3 0 1
20 Je'ne Brown......... *   4-7   0-0   2-2 3 5 1 10 0 5 0 1
35 Kortnee Begaye...... *   0-2   0-1   0-0 1 3 0 0 0 2 3 1
42 Elle Baker.......... *   14-21   2-3   3-4 4 9 13  1 33 2 3 0 1
2 Keely Catron........   0-1   0-1   0-0 0 3 0 0 3 3 0 1
4 Audri Hagedorn......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Genae Morris........   1-1   1-1   0-0 0 0 2 3 0 0 0 1
14 Veronica Perez......   1-4   1-4   2-2 0 2 2 5 4 2 0 1
23 Jade Harrison.......   1-4   1-2   0-0 1 0 1 3 0 3 0 1
30 Marissa Brantley....   0-0   0-0   0-0 0 1 1 0 0 0 0 1
32 Chloe Medder........   1-2   0-0   0-0 0 1 0 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-62 10-28 7-8 13 30 43  9 73 20 23 4 12
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Tohono O'odham...... 15 14 17 22 - 68
Scottsdale Community College 21 16 10 26 - 73
Officials: ,,
Attendance: 0
Technical fouls: TOHONO O-None. SCOTTSDA-None.